Kingston KC3000 PCIe 4.0 NVMe M.2 SSD with Aluminum Heat Spreader – 1TB
Friday Deals
Hurry and get discounts up to 50% Read more
Advanced PCIe 4.0 NVMe performance
Low profile graphene aluminum heat spreader: Exceptional thermal dissipation keeps your drive cool with maximum performance.
Greater flexibility: Compact M.2 design fits easily into small-form-factor (SFF) systems, desktops, Playstation 5 and laptop PCs.
- PCIe 4.0 NVMe M.2
- 7,000MB/s Read, 6,000MB/s Write
- Includes cloning software
- Single-sided
- Part Number: SKC3000S/1024G

₦129,950.00
Out of stock
Out of stock
We ship to all locations and accept returns - T&C applies.
Description

Kingston KC3000 PCIe 4.0 NVMe M.2 SSD delivers next-level performance using the latest Gen 4×4 NVMe controller and 3D TLC NAND. Upgrade the storage and reliability of your system to keep up with demanding workloads and experience better performance with software applications such as 3D rendering and 4K+ content creation. With formidable speeds up to 7,000MB/s1Â read/write, it ensures improved workflow in high-performance desktop and laptop PCs making it ideal for power users who require the fastest speeds on the market.
The compact M.2 2280 design fits seamlessly into motherboards and gives greater flexibility where high-power users appreciate responsiveness and superior loading times.
Full capacities available from 512GB–4096GB2 to meet your data storage requirements.
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 512GB, 1024GB, 2048GB, 4096GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write | 512GB – 7,000/3,900MB/s 1024GB – 7,000/6,000MB/s 2048GB – 7,000/7,000MB/s 4096GB – 7,000/7,000MB/s |
| Random 4K read/write1 | 512GB – up to 450,000/900,000 IOPS 1024GB – up to 900,000/1,000,000 IOPS 2048GB – up to 1,000,000/1,000,000 IOPS 4096GB – up to 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW)3 | 512GB – 400TBW 1024GB – 800TBW 2048GB – 1.6PBW 4096GB – 3.2PBW |
| Power consumption | 512GB – 5mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1024GB – 5mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2048GB – 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4096GB – 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) 80mm x 22mm x 3.5mm (2048GB-4096GB) |
| Weight | 512GB-1024GB – 7g 2048GB-4096GB – 9.7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G Peak (20-1000Hz) |
| MTBF | 1,800,000 hours |
| Warranty/Support4 | Limited 5-year warranty with free technical support |
Product details
Made possible by exploring innovative molded plywood techniques, Iskos-Berlin’s Soft Edge Chair blends strong curves with extreme lightness to create a three-dimensionality not usually possible with 2-D plywood.
| Weight | 0.2 kg |
|---|
Description

Kingston KC3000 PCIe 4.0 NVMe M.2 SSD delivers next-level performance using the latest Gen 4×4 NVMe controller and 3D TLC NAND. Upgrade the storage and reliability of your system to keep up with demanding workloads and experience better performance with software applications such as 3D rendering and 4K+ content creation. With formidable speeds up to 7,000MB/s1Â read/write, it ensures improved workflow in high-performance desktop and laptop PCs making it ideal for power users who require the fastest speeds on the market.
The compact M.2 2280 design fits seamlessly into motherboards and gives greater flexibility where high-power users appreciate responsiveness and superior loading times.
Full capacities available from 512GB–4096GB2 to meet your data storage requirements.
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 512GB, 1024GB, 2048GB, 4096GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| Sequential read/write | 512GB – 7,000/3,900MB/s 1024GB – 7,000/6,000MB/s 2048GB – 7,000/7,000MB/s 4096GB – 7,000/7,000MB/s |
| Random 4K read/write1 | 512GB – up to 450,000/900,000 IOPS 1024GB – up to 900,000/1,000,000 IOPS 2048GB – up to 1,000,000/1,000,000 IOPS 4096GB – up to 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW)3 | 512GB – 400TBW 1024GB – 800TBW 2048GB – 1.6PBW 4096GB – 3.2PBW |
| Power consumption | 512GB – 5mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1024GB – 5mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2048GB – 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4096GB – 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) 80mm x 22mm x 3.5mm (2048GB-4096GB) |
| Weight | 512GB-1024GB – 7g 2048GB-4096GB – 9.7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G Peak (20-1000Hz) |
| MTBF | 1,800,000 hours |
| Warranty/Support4 | Limited 5-year warranty with free technical support |
Customer Reviews
You must be logged in to post a review.
Related Products
Online store with a wide selection of furniture and decor
Furniture is an invariable attribute of any room. It is they who give it the right atmosphere, making the space cozy and comfortable, creating favorable conditions for productive work or helping to relax after a hard day. More and more often, customers want to place an order in an online store, when you can sit down at the computer in your free time, arrange the furniture in the photo and calmly buy the furniture you like. The online store has a large catalog of furniture: both home and office furniture are available.
Furniture production is a modern form of art
Furniture manufacturers, as well as manufacturers of other home goods, are full of amazing offers: we often come across both standard mass-produced products and unique creations - furniture from professional craftsmen, which will be appreciated by true connoisseurs of beauty. We have selected for you the best models from modern craftsmen who managed to ingeniously combine elegance, quality and practicality in each product unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, attractive appearance of the products, a long period of use of the furniture, as well as safety.

Reviews
Clear filtersThere are no reviews yet.